You are here: NSC Home » News/Information » Contact Us
CONTACT US
National Sports Center 1700 105th Ave NE Blaine, MN 55449 |
Main ph: 763.785.5600 Main fx: 763.785.5699 |
Schwan Super Rink |
Main ph: 763.717.3880 |
Victory Links Golf Course |
Main ph: 763.717.3240 |
Schwan Center |
Main ph: 763.792.7338 |
Email: webmaster@nscsports.org
| Administration | ||
| Paul Erickson | MASC Executive Director | 763.785.5632 |
| Kris Bjerkness | Chief Adminstrative Officer | 763.785.5610 |
| Steve Olson | Chief Operating Officer | 763.785.3639 |
| Roger Stawski | Chief Financial Officer | 763.792.7307 |
| Barclay Kruse | Chief Communications Officer | 763.785.5634 |
| Lynda Lynch | MASC Executive Assistant/Fiscal Coordinator | 763.785.5631 |
| John Connelly | Director of Sales and Development | 763.717.3888 |
| Jean Maybrey | Marketing | 763.792.7347 |
| Kara Radeke | Project Manager | 763.792.7353 |
| Mary Lindahl | Schwan Center Sales Manager | 763.792.7338 |
| Bridgette Collins | Accounting/Human Resource Manager | 763.785.5612 |
| Patti Pallow | Accounting Assistant | 763.785.3688 |
| Operations | ||
| Teresa Bowen | Hospitality Director | 763.785.5644 |
| Mary Jane Kunza | Receptionist/Operations Assistant | 763.785.5601 |
| Dave Christie | Event Services Director | 763.785.5611 |
| Hans Niska | Building and Grounds Manager | 763.785.5620 |
| Dave Brown | Building Services Technician |
763.785.5646 |
| Corrie Krzyska | Event Services Coordinator | 763.717.3237 |
| Dave Patten | Concessions Coordinator | 763.785.5608 |
| Jade Werner | Residential Hall Coordinator | 763.785.5639 |
| Hospitality Fax | 763.717.3246 |
|
| Business Technology and Marketing/Communications | ||
| Trygve Nystuen | Systems Manager | 763.785.5658 |
| James Tainter | Systems Programming | 763.785.5697 |
| Scott Clasen | BT Project Manager | 763.717.3896 |
| Angie Bertrand | Marketing Specialist |
763.717.3243 |
| JJ Towner | Marketing Assistant |
763.717.3246 |
| Field Sports Programming | ||
| Teri Vogt | SCHWAN'S USA CUP Director; Field Sports Director |
763.785.5659 |
| Jennifer Een | NSC CUP, All American Girls', Holiday Classic, NSC Fall Cup, NSC Football Classic | 763.717.3235 |
| Indoor & Outdoor Soccer Leagues, Schwan's USA CUP Guest Player Program | 763.717.3874 | |
| Sha Leahey | Participant Registration Director, Event Lodging | 763.785.5660 |
| Bill Roll | Referees, Track and Field | 763.717.3889 |
| Bob Williams | Cycling, Field Rentals |
763.785.5614 |
| Matt Koehn | Event Coordinator | 763.717.3899 |
| Mark Erickson | NSC Consulting, Lacrosse Programs | 763.785.5662 |
| Sports Hall Front Desk | 763.785.5672 | |
| Velodrome Hotline | 763.785.5651 | |
| Weather Hotline | 763.785.5655 | |
| Toll-Free Number | 1.800.535.4730 | |
| USA CUP Office Line | 763.785.5656 | |
| USA CUP Fax Line | 763.785.3660 | |
| Sports Recruiting | ||
| Colleen Bourdon | SCHWAN'S USA CUP Recruiting Director | 763.785.5615 |
| Vicki Barnes | SCHWAN'S USA CUP Recruiting | 763.785.5652 |
| Soccer Development | ||
| Alan Merrrick | Director of Soccer Development |
763.792.7350 |
| Chris Schulz | Soccer Development Coordinator |
763.792.7349 |
| Mary Merrick | Soccer Development Assistant | 763.792.7348 |
| Brady Eichhorn-Hicks | Soccer Programs Coordinator | 763.792.7346 |
| Ice Sports Programming | ||
| Jane Schaber | Skating School Director |
763.717.3891 |
| Cheryl Blaker | Ice Sports Registrar |
763.717.3229 |
| Pilar Gibson | Minnesota Wild Adult League | 763.717.3234 |
| Darin Thompson | Intro Mites, Schwan Cup Girls, USA International Hockey Cup | 763.717.3897 |
| Sanya Sandahl | Stick It to Cancer, Walleye Chop, Stick It 3v3 Challenge | 763.717.3210 |
| Anna Leik | Skating School Assistant | 763.717.3209 |
| Schwan Super Rink Operations | ||
| Super Rink Information | 763.785.3687 | |
| Pete Carlson | Ice Arena Operations and Programs Director | 763.717.3881 |
| Jackie Olson | Administrative Assistant |
763.792.7340 |
| Brandon Radeke | Ice Arena Operations Manager | 763.717.3879 |
East Bethel Ice Arena Manager |
763.571.6701 763.434.0397 |
|
| Super Rink Fax | 763.785.5650 | |
| Golf Programming and Turf Management | ||
| Neil Ladd | Director of Golf and Turf | 763.785.5643 |
| Scott Roth | PGA Professional | 763.792.7345 |
| Curtiss Conkright | Turf Superintendent | 763.792.7352 |
| Andrew Clauson | Assistant Turf Superintendent | 763.792.7352 |
| Jeff Meihofer | Technician | 763.792.3991 |
| Minnesota Amateur Sports Commission | ||
| State Games | 1.800.756.STAR | |
| MASC Events | 1.800.500.8766 | |

