
Contact Us
National Sports Center 1700 105th Ave NE Blaine, MN 55449 |
Main ph: 763.785.5600 Main fx: 763.785.5699 |
Schwan Super Rink |
Main ph: 763.717.3880 |
Victory Links Golf Course |
Main ph: 763.717.3240 |
Schwan Center |
Main ph: 763.792.7338 |
Email: webmaster@nscsports.org
| Executive Administration | ||
| Paul Erickson | MASC Executive Director | 763.785.5632 |
| Steve Olson | Chief Operating Officer | 763.785.3639 |
| Roger Stawski | Chief Financial Officer | 763.792.7307 |
| Barclay Kruse | Chief Communications Officer | 763.785.5634 |
| Kris Bjerkness | Chief Administrative Officer | 763.785.5610 |
| Campus Administration and Operations | ||
| Mary Jane Kunza | Receptionist | 763.785.5601 |
| Brandon Radeke | Facility Operations Manager | 763.717.3879 |
| Greg Savino | Campus Development Manager | 763.717.3233 |
| Brandon Koontz | Assistant Operations Manager | 763.232.3514 |
| Andrew Lingren | Assistant Operations Manager | 763.238.6854 |
| Dave Brown | Building Services Technician |
763.785.5646 |
| Lynda Lynch | MASC Executive Assistant/Fiscal Coordinator | 763.785.5631 |
| Mark Erickson | NSC Consulting | 763.785.5662 |
| Host Services | ||
| Teresa Bowen | Host Services Director | 763.785.5644 |
| Jeff Kapeller | Host Services Account Manager | 763.792.7338 |
| Dave Patten | Host Services Manager | 763.785.5608 |
| Jade Werner | Host Services Manager | 763.785.5639 |
| David Lawton | Hat Trick Café Manager | 763.717.3893 |
| Hospitality Fax | 763.717.3246 |
|
| Finance and Accounting | ||
| Kara Radeke | Director of Finance | 763.792.7353 |
| Patti Pallow | Accounting | 763.785.3688 |
| Colleen Slattery | Accounting | 763.785.5612 |
| Marketing and Communications | ||
| John Connelly | Director of Sales and Development | 763.717.3888 |
| Scott Clasen | Director of Marketing | 763.717.3896 |
| Amanda Planting | Graphic Designer/Marketing Coordinator | 763.717.3243 |
| Jake Frantzen | Communications/Video Producer | 763.717.3246 |
| Business Technology | ||
| Trygve Nystuen | Business Technology Director | 763.785.5658 |
| James Tainter | Application Development Manager | |
| Mike Rose | Business Technology Support Technician | 763.792.7308 |
| Sports Sales and Services | ||
| Kara Radeke | Schwan's USA CUP Director | 763.792.7353 |
| Jenny Een | NSC CUP, All American Girls', Holiday Classic, NSC Fall Cup, NSC Spring Cup | 763.717.3235 |
| Bob Williams | Cycling, Field/Sports Hall Rentals |
763.785.5614 |
| Matt Koehn | Sports Hall Rentals, Indoor/Outdoor Soccer Leagues Director, Scheduling | 763.717.3899 |
| Stephonie Wentz | Special Events, USA CUP Activities, Vendors, Volunteers | 763.717.3238 |
| Aaron Schmidt | Sports Services Programming Coordinator, Referees | 763.717.3889 |
| Colleen Bourdon | Schwan's USA CUP Recruiting | 763.785.5615 |
| Vicki Barnes | Schwan's USA CUP Recruiting | 763.785.5652 |
| Clinton Labeau | Sports Sales Coordinator | 763.785.3679 |
| Sports Hall Front Desk | 763.785.5672 | |
| Velodrome Hotline | 763.785.5651 | |
| Weather Hotline | 763.785.5655 | |
| Toll-Free Number | 1.800.535.4730 | |
| USA CUP Office Line | 763.785.5656 | |
| USA CUP Fax Line | 763.785.3660 | |
| Ice Sports Programming | ||
| Jane Schaber | Skating School Director |
763.717.3891 |
| Cheryl Blaker | Ice Sports Registrar |
763.717.3229 |
| Darin Thompson | Director Ice Sports Programming , Director of Hockey Development Programs | 763.717.3897 |
| Spencer Arvold | MN Wild Adult League, Adult Broomball League, USA International Hockey Cup | 763.717.3234 |
| Susan Schmidt | All American Girls, Schwan Cup Girls HS, Schwan Cup Youth, Stick It to Cancer, Walmart 3v3, Walmart HS Fest, The Rush | 763-717.3210 |
| Anna Leik | Skating School Assistant | 763.717.3209 |
| Rob Loftus | Development Program Director | 763.717.3895 |
| Schwan Super Rink Operations | ||
| Super Rink Information | 763.785.3687 | |
| Pete Carlson | Ice Arena Operations and Programs Director | 763.717.3881 |
| Jackie Olson | Administrative Assistant |
763.792.7340 |
| Tom Sobolewski | Assistant Operations Manager | 763.785.5620 |
| Russ Rose | Building Engineer | 763.717.3202 |
| Super Rink Fax | 763.785.5650 | |
| Golf Programming and Turf Management | ||
| Neil Ladd | Director of Golf and Turf | 763.785.5643 |
| Scott Roth | PGA Professional | 763.792.7345 |
| Curtiss Conkright | Turf Superintendent | 763.792.7352 |
| Ben Wallin | Assistant Turf Superintendent | 763.792.7352 |
| Jeff Meihofer | Technician | 763.792.3991 |
| Minnesota Amateur Sports Commission | ||
| State Games | 1.800.756.STAR | |
| MASC Events | 1.800.500.8766 | |

