| Date | Day | Location | Start Time | End Time |
|---|---|---|---|---|
| 3/5/2013 | Tue | SR1 | 3:30:00 PM | 5:00:00 PM |
| 3/7/2013 | Thu | SR1 | 3:30:00 PM | 5:00:00 PM |
| 3/12/2013 | Tue | SR1 | 3:30:00 PM | 5:00:00 PM |
| 3/14/2013 | Thu | SR1 | 3:30:00 PM | 5:00:00 PM |
| 3/19/2013 | Tue | SR1 | 3:30:00 PM | 5:00:00 PM |
| 3/21/2013 | Thu | SR1 | 3:30:00 PM | 5:00:00 PM |
| 3/26/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 3/28/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/2/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/4/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/9/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/11/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/16/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/18/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/23/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/25/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 4/30/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/2/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/7/2013 | Tue | SR4 | 3:30:00 PM | 4:45:00 PM |
| 5/9/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/14/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/16/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/21/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/23/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/28/2013 | Tue | SR2 | 3:30:00 PM | 5:00:00 PM |
| 5/30/2013 | Thu | SR2 | 3:30:00 PM | 5:00:00 PM |
Ice Arena Operations and Programs Director
Phone: 763.717.3881 Fx: 763.785.5650