2011 FIXED GEAR CLASSIC RESULTS
Full race report
Sprint Omnium
Endurance Omnium
Miss & Out
Team Sprint
Tempo
Men's Sprint Omnium
| Rank | Bib | Name | Team | Keirin | Match Sprint | Handicap | Team Sprint | Madison Kilo | Total |
| 1 | 26 | Blatchord | Project London 2012 | 4 | 5 | 5 | 6 | 6 | 26 |
| 2 | 27 | Mansker | Project London 2012 | 6 | 6 | 6 | 6 | 24 | |
| 3 | 28 | Walker | Project London 2012 | 4 | 6 | 6 | 2 | 18 | |
| 4 | 33 | Lindquist | Ritte Racing | 2 | 4 | 4 | 5 | 15 | |
| 5 | 42 | Koch, Kaleb | 3 | 3 | 5 | 11 | |||
| 6 | 35 | Ryan | 1 | 4 | 5 | 10 | |||
| 7 | 17 | Baranoski | 5 | 3 | 2 | 10 | |||
| 8 | 9 | Fraley | 1 | 2 | 5 | 8 | |||
| 32 | Barrett | 3 | 4 | 7 | |||||
| 46 | Selker | 5 | 1 | 6 | |||||
| 8 | Garner | 1 | 2 | 3 | 6 | ||||
| 13 | Ferris | 2 | 3 | 1 | 6 | ||||
| 4 | Whiteman | Flatlandia Cycling | 2 | 3 | 5 | ||||
| 38 | Tolson | 4 | 4 | ||||||
| 11 | Kovalcik | 4 | 4 | ||||||
| 24 | Schmid, Ted | 3 | 3 | ||||||
| 48 | Fox, Matthew | 2 | 2 | ||||||
| 23 | Currell, Dan | Bianchi Grand Performan | 0 | ||||||
| 1 | Kruse, Andrew | SpeedFix | 0 | ||||||
| 15 | Hall, Michael | Behind Bars LGR | 0 |
Men's Endurance Omnium
| Rank | Bib | Name | Team | Scratch Race | Points Race | Tempo | Miss & Out | Madison | Madison Kilo | Total |
| 1 | 50 | Franco Marvulli | 6 | 6 | 6 | 3 | 5 | 26 | ||
| 2 | 14 | Dan Harm | 1 | 4 | 5 | 4 | 6 | 20 | ||
| 3 | 32 | Colton Barrett | 3 | 2 | 3 | 6 | 4 | 18 | ||
| 4 | 11 | Zachary Kovalcik | 5 | 1 | 5 | 6 | 17 | |||
| 5 | 19 | Crosby | 5 | 4 | 9 | |||||
| 6 | 46 | Kevin Selker | 4 | 4 | 1 | 9 | ||||
| 7 | 40 | Vecchio | 1 | 2 | 4 | 7 | ||||
| 8 | 34 | Ryan Luttrell | 2 | 2 | 3 | 7 | ||||
| 26 | Blatchford | 6 | 6 | |||||||
| 27 | Mansker | 6 | 6 | |||||||
| 33 | Lindquist | 5 | 5 | |||||||
| 35 | Ryan | 5 | 5 | |||||||
| 5 | Urbansky | 3 | 2 | 5 | ||||||
| 31 | Sabga | 5 | 5 | |||||||
| 38 | Tolson | 4 | 4 | |||||||
| 8 | Garner | 3 | 3 | |||||||
| 4 | Whiteman | 3 | 3 | |||||||
| 1 | Kruse, Andrew | SpeedFix | 3 | 3 | ||||||
| 17 | Baranoski | 2 | 2 | |||||||
| 28 | Walker | 2 | 2 | |||||||
| 6 | Emoff | 2 | 2 | |||||||
| 23 | Dan Currell | 1 | 1 | |||||||
| 13 | Ferris | 1 | 1 | |||||||
| 37 | Benson | 1 | 1 | |||||||
| 39 | Benson | 1 | 1 |
Women's Sprint Omnium
| Rank | Bib | Name | Team | Match Sprint | Keirin | Handicap | Team Sprint | Madison Kilo | Total |
| 1 | 86 | Cristin Walker | Momentum | 6 | 6 | 6 | 6 | 4 | 28 |
| 2 | 84 | Maddie Godby | enCompass Racing | 5 | 5 | 4 | 6 | 6 | 26 |
| 3 | 88 | Kimberly Edwards | CVC Subaru | 4 | 2 | 5 | 4 | 3 | 18 |
| 4 | 89 | Gulick, Colleen | Team Kenda Tire P/B | 3 | 3 | 5 | 3 | 14 | |
| 5 | 87 | Beth Engwis | 3 | 1 | 1 | 5 | 10 | ||
| 6 | 85 | Reynolds, Shelby | Sugar Cycles | 4 | 4 | 8 | |||
| 7 | 96 | Hottman, Megan | Primal | 6 | 6 | ||||
| 8 | 95 | Bostrom, Valerie | Bouledogue Tout Noir | 5 | 5 | ||||
| 90 | Triplett, Jennifer | Broadmark Capital Cycling | 5 | 5 | |||||
| 94 | Divenyi, Vera | Tri Bella Race Team | 4 | 4 | |||||
| 99 | Hamilton, Lindsey | Synergy | 2 | 2 | 4 | ||||
| 91 | Elena Doerr | Athletes By Design | 2 | 2 | 4 | ||||
| 51 | Schroeder, Rene | 3 | 1 | 4 | |||||
| 92 | Appelwick, Stacy | Athletes By Design | 2 | 1 | 3 | ||||
| 78 | Bast, Emma | Speedfix Racing | 3 | 3 | |||||
| 100 | James, Terra | Sweet N Salty | 2 | 2 | |||||
| 98 | Megan Kelly | 1 | 1 |
Women's Endurance Omnium
| Rank | Bib | Name | First | Points Race | Scratch Race | Tempo | Miss & Out | Madison | Madison Kilo | Total |
| 1 | 96 | Hottman | Megan | 6 | 6 | 5 | 5 | 6 | 28 | |
| 2 | 95 | Brostrom | Valerie | 4 | 2 | 6 | 4 | 6 | 5 | 27 |
| 3 | 90 | Triplett | Jennifer | 5 | 4 | 1 | 6 | 5 | 21 | |
| 4 | 85 | Reynolds | Shelby | 1 | 1 | 5 | 4 | 4 | 15 | |
| 5 | 83 | Olds | Shelley | 3 | 5 | 6 | 14 | |||
| 6 | 84 | Godby | Maddie | 5 | 6 | 11 | ||||
| 7 | 86 | Walker | Cristin | 4 | 4 | 8 | ||||
| 8 | 100 | James | Terra | 2 | 3 | 2 | 7 | |||
| 89 | Gulick | Colleen | 3 | 3 | 6 | |||||
| 92 | Appelwick | Stacy | 4 | 2 | 6 | |||||
| 80 | Alves-Hyde | Hanan | 2 | 3 | 5 | |||||
| 99 | Hamilton | Lindsey | 3 | 2 | 5 | |||||
| 78 | Bast | Emma | 1 | 3 | 4 | |||||
| 88 | Edwards | Kimberly | 3 | 3 | ||||||
| 51 | Schroeder | Rene | 1 | 1 | ||||||
| 94 | Divenyi | Vera | 1 | 1 |
Men's Miss & Out
| Rank | Bib | Name | Omnium Pts |
| 1 | 32 | Colton Barrett | 5 |
| 2 | 11 | Zachary Kovalcik | 4 |
| 3 | 14 | Dan Harm | 3 |
| 4 | 50 | Franco Marvulli | 6 |
| 5 | 34 | Ryan Luttrell | 2 |
| 6 | 23 | Dan Currell | 1 |
| 7 | 19 | Brian Crosby | |
| 8 | 40 | Martin Vecchio | |
| 9 | 31 | Ryan Sabga | |
| 10 | 46 | Kevin Selker | |
| 11 | 38 | Curtis Tolson | |
| 12 | 37 | Brendon Benson |
Men's Team Sprint
| Rank | Start Order | Team Name | Team Members | Times | ||
| 1 | 7 | 26 Blatchford Michael | 27 Mansker Kevin | 28 Walker Daniel | 48.07 | |
| Project London 2012 | Project London 2012 | Project London 2012 | ||||
| 2 | 6 | 46 Selker Kevin | 9 Fraley Jonathan | 42 Koch Kaleb | 50.22 | |
| juwi/First Solar | Serenity Bicycles | Nova cycle Sports / IS Corp | ||||
| 3 | 3 | Team Needs Special Diet | 11 Kovalcik Zachary | 33 Lindquist Jack | 35 Ryan Joshua | 50.50 |
| Diamond Law Cycling | Ritte Racing | |||||
| 4 | 5 | 32 Barrett Colton | 13 Ferris Chris | 24 Schmid Ted | 51.23 | |
| Kelly Benefit Strategies-Optum Health | Sub 11 Racing | Speedfix Racing - Zubas | ||||
| 5 | 2 | Monday Morning Back to Work | 48 Fox Matthew | 8 Garner Jason | 4 Whiteman Jeffery | 51.60 |
| Hayes | George Garner Cyclery | Flatlandia Cycling Team | ||||
| 6 | 4 | 23 Currell Dan | 1 Kruse Andrew | 15 Hall Michael | 53.17 | |
| Bianchi Grand Performance | Speedfix Racing - Zubas | Behind Bars LGR | ||||
| 7 | 1 | 3 Trent Aaron | 12 Vig Sean | 25 Erickson Karl | 54.63 | |
| SpeedFix Zubas | SpeedFix Zubas | Colorado Bike Law |
Men's Tempo
| Rank | Pts | Bib | Last Name | First Name | Team |
| 1 | 11 | 50 | Marvuilli | Franco | Assos |
| 2 | 6 | 14 | Harm | Dan | |
| 3 | 6 | 46 | Selker | Kevin | juwi/First Solar |
| 4 | 5 | 32 | Barrett | Colton | Kelly Benefit Strategies-Optum Health |
| 5 | 5 | 40 | Vecchio | Martin | Black Line Track Racing Team |
| 6 | 5 | 11 | Kovalcik | Zachary | Diamond Law Cycling |
| 7 | 4 | 25 | Erickson | Karl | ColoBikeLaw.com |
| 8 | 4 | 19 | Crosby | Brian | Track Teams by WAHU |
| 9 | 2 | 16 | Mosora | Christopher | Scarlet Fire Racing |
| 10 | 0 | 5 | Urbanski | Al | Diamond Law Cycling |
Women's Miss & Out
| Rank | Bib | Last Name | First Name |
| 1 | 83 | Olds | Shelley |
| 2 | 85 | Reynolds | Shelby |
| 3 | 95 | Brostrom | Valerie |
| 4 | 89 | Gulick | Colleen |
| 5 | 100 | James | Terra |
| 6 | 90 | Triplett | Jennifer |
| 7 | 86 | Walker | Cristin |
| 8 | 96 | Hottman | Megan |
| 9 | 94 | Divenyi | Vera |
| 10 | 80 | Alves-Hyde | Hanan |
| 11 | 88 | Edwards | Kimberly |
| 12 | 99 | Hamilton | Linsey |
Women's Team Sprint
| Rank | Team # | Bib | Name | Team Members | TIME | ||
| 1 | 2 | 84 | Godby | 84 Godby | 86 Walker | enCompass Racing/Momentum | 36.36 |
| 2 | 4 | 89 | Gulick | 89 Gulick | 87 Engwis | 40.3 | |
| 3 | 3 | 88 | Edwards | 88 Edwards | 94 Divenyi | CVC/Subaru of New England | 40.43 |
| 4 | 5 | 51 | Schroeder | 51 Schroeder | 78 Bast | SpeedFix | 42.15 |
| 5 | 1 | 92 | Appelwick | 92 Appelwick | 91 Dorr | Athletes by Design | 42.51 |
Women's Tempo
| Rank | Pts | Bib # | Last Name | First Name | Team |
| 1 | 8 | 95 | Brostrom | Valerie | Bouledogue Tout Noir |
| 2 | 8 | 96 | Hottman | Megan | Primal |
| 3 | 7 | 90 | Triplett | Jennifer | Broadmark Capital Cycling Team |
| 4 | 4 | 78 | Bast | Emma | Speedfix Racing |
| 5 | 4 | 92 | Appelwick | Stacy | Athletes by Design |
| 6 | 3 | 85 | Reynolds | Shelby | Sugar Cycles |
| 7 | 2 | 94 | Divenyi | Vera | Tri Bella Race Team |
| 8 | 0 | 51 | Schroeder | Rene | |
| 9 | 0 | 100 | James | Terra | Sweet and Salty |
| 10 | 0 | 89 | Gulick | Colleen | Team Kenda p/b Geargrinder |
2010 FIXED GEAR CLASSIC RESULTS
Full Race Report and Results Here
Men’s Endurance Omnium
| Place | Name | Team | Total | |
| 1 | Colton | Barrett | Texas Roadhouse | 24 |
| 2 | Colby | Pearce | Big Shark Racing/THF | 20 |
| 3 | Adam | Bergman | Texas Roadhouse | 18 |
Men’s Sprint Omnium
| Place | Name | Team | Total | |
| 1 | Matt | Baranoski | Alliance Environmental | 24 |
| 2 | Jason | Garner | Northbrook Garner | 21 |
| 3 | Chris | Ferris | PJW Racing | 18 |
Women’s Endurance Omnium
| Place | Name | Team | Total | |
| 1 | Cari | Higgins | Peanut Butter & Co/TWENTY 12 | 34 |
| 2 | Kacey | Manderfield | Cycle Loft | 33 |
| 3 | Colleen | Gulick | Team Kenda | 17 |
Women's Sprint Omnium
| Place | Name | Team | Total | |
| 1 | Cari | Higgins | Peanut Butter & Co/TWENTY12 | 36 |
| 2 | Liz | Reap-Carlson | Classic Cycling Essentials/Bicycling Magazine | 19 |
| 3 | Maddie | Godby | Trek Stores | 17 |
Cat 3/4 Results
| Rank | Number | Name | Scratch | Miss & Out | Tempo | Points Race | Total |
| 1 | 59 | Sean Vig | 6 | 6 | 6 | 6 | 24 |
| 2 | 25 | Rich Bergstrom | 5 | 5 | 3 | 13 | |
| 3 | 21 | Zach Mohr | 4 | 2 | 4 | 10 | |
| 4 | 62 | Jason Goldberg | 4 | 5 | 9 | ||
| 5 | 28 | Dave Brosnahan | 1 | 5 | 1 | 7 | |
| 6 | 34 | Mike Hall | 3 | 3 | 6 | ||
| 7 | 39 | Mark Stewart | 2 | 2 | 2 | 6 | |
| 8 | 38 | Mark Leppke | 4 | 1 | 5 | ||
| 9 | 10 | Derek Virta | 3 | 3 | |||
| 10 | 37 | Andrew Sherve | 1 | 1 |