FIXED GEAR CLASSIC REGISTRATION INFORMATION
Friday, June 11 - Sunday, June 13, 2010
Apply Now
Prize List | Friday, June 11 Race Schedule | Saturday, June 12 Race Schedule | Sunday, June 13 Race Schedule
Participant Information
- » Entry Fee: $30.00 for the weekend
- » Men: One Field, Categories Pro, 1, 2
- » Women: One Field, Categories Pro, 1, 2, 3
- » Registration: Registration form coming soon
Race Information
- » Mens and Womens Sprint Omnium
- » Match Sprint, Field limit 32
- » Keirin, field limit 32
- » Handicap, field limit 32
- » Team Sprint*, 12 teams
- » Mens and Womens Endurance Omnium
- » Points Race, field limit 48
- » Scratch Race, field limit 48
- » Tempo, field limit 48
- » Madison*, field limit 24 teams
- » Events Scored Towards Both Sprint and Endurance Omniums
- » Super Sprint/ Miss and Out
- » Madison Kilo*
* These are team events and are scored towards the omnium but are not one of the individual events that must be done in order to qualify for the omnium scoring.
- » Events will be scored 6 deep toward each omnium
- » 1st: 6 points
- » 2nd: 5 points
- » 3rd: 4 points
- » 4th: 3 points
- » 5th: 2 points
- » 6th: 1 point
- » Riders register for all the events they wish to race. A rider will automatically be scored in either or both omniums if they race at least the four individual events in an omnium. Thus, a rider will be scored in the Sprint Omnium if they race at least the Sprint, Keirin, Handicap, and Super Sprint / Miss and Out; a rider will be scored in the Endurance Omnium if they race at least the Points Race, Scratch Race, Tempo, and Super Sprint / Miss and Out.
- » Ties in final placing for each omnium will be broken by number of firsts, number of seconds, etc, across all six events of the omnium.
Shipping a bike?
Those riders participating in the Fixed Gear Classic that wish to ship their bike rather than paying airline fees may ship it to the National Sports Center. We will store it in a secure place until you claim it. After the event, you may pack the bike and address a shipping label and if you give us your credit card information, we will ship the bike out via UPS.
Ship to:
- National Sports Center Velodrome
- 1700-105th Ave. NE
- Blaine, MN 55449
- USA
Lodging
Hotel: To stay in an area hotel, click here to access a full list of official Fixed Gear Classic hotels.
Residence Hall: The National Sports Center has an on-site dormitory steps from the velodrome. The following rates DO NOT include meals.
| Number of people per room | 1 | 2 | 3 | 4 |
| Cost per person/per night | $31 |
$26 |
$21 |
$18 |
- » Rates are based on a per-person basis
- » All rooms have their own climate control settings
- » Up to four people may occupy each room
- » Rooms are furnished with two sets of bunk beds, closets and drawers
- » Linens provided include two towels, sheets, pillow, pillow case, and a blanket
- » There are coin operated laundry facilities located on-site, cost is a $1.25 each
- » Rates do not include a 7.125% state sales tax
- » Parking is immediately adjacent to the Residence Hall, Parking Lot A
Questions? Contact Bob Williams at bwilliams@nscsports.org or 763.785.5614.
Apply Now
PRIZE LIST
$5500 of prize money to be awarded
| EVENT | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Women's Sprint | $45 | $30 | $20 | $15 | $10 | $120 | |||
| Men's Sprint | $45 | $30 | $20 | $15 | $10 | $120 | |||
| Women's Keirin | $50 | $35 | $25 | $20 | $15 | $10 | $155 | ||
| Men's Keirin | $50 | $35 | $25 | $20 | $15 | $10 | $155 | ||
| Women's Handicap | $40 | $25 | $15 | $10 | $90 | ||||
| Men's Handicap | $40 | $25 | $15 | $10 | $90 | ||||
| Women's Team Sprint (teams of 2) | $80 | $50 | $30 | $20 | $180 | ||||
| Men's Team Sprint (teams of 3) | $120 | $75 | $45 | $30 | $270 | ||||
| Women's Points Opener | $15 | $10 | $5 | (or $15 each 1st if heats) | $30 | ||||
| Men's Points Opener | $15 | $10 | $5 | (or $15 each 1st if heats) | $30 | ||||
| Women's Points Final | $50 | $35 | $25 | $20 | $15 | $10 | $155 | ||
| Men's Points Final | $50 | $35 | $25 | $20 | $15 | $10 | $155 | ||
| Women's Scratch Opener | $15 | $10 | $5 | (or $15 each 1st if heats) | $30 | ||||
| Men's Scratch Opener | $15 | $10 | $5 | (or $15 each 1st if heats) | $30 | ||||
| Women's Scratch Final | $45 | $30 | $20 | $15 | $10 | $120 | |||
| Men's Scratch Final | $45 | $30 | $20 | $15 | $10 | $120 | |||
| Women's Tempo | $40 | $25 | $15 | $10 | $90 | ||||
| Men's Tempo | $40 | $25 | $15 | $10 | $90 | ||||
| Women's Madison (teams of 2) | $90 | $60 | $40 | $30 | $20 | $240 | |||
| Men's Madison (teams of 2) | $90 | $60 | $40 | $30 | $20 | $240 | |||
| Women's Super Sprint Qualifying Heat 1 | $15 | $15 | |||||||
| Men's Super Sprint Qualifying Heat 1 | $15 | $15 | |||||||
| Women's Super Sprint Qualifying Heat 2 | $15 | $15 | |||||||
| Men's Super Sprint Qualifying Heat 2 | $15 | $15 | |||||||
| Women's Miss & Out Final | $45 | $30 | $20 | $15 | $10 | $120 | |||
| Men's Miss & Out Final | $45 | $30 | $20 | $15 | $10 | $120 | |||
| Women's Madison Kilo (teams of 2) | $80 | $50 | $30 | $20 | $180 | ||||
| Men's Madison Kilo (teams of 2) | $80 | $50 | $30 | $20 | $180 | ||||
| TOTAL EVENT | $3,170 | ||||||||
| OMNIUM | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL |
| Women's Sprint | $130 | $100 | $80 | $70 | $60 | $50 | $40 | $30 | $560 |
| Men's Sprint | $130 | $100 | $80 | $70 | $60 | $50 | $40 | $30 | $560 |
| Women's Endurance | $130 | $100 | $80 | $70 | $60 | $50 | $40 | $30 | $560 |
| Men's Endurance | $130 | $100 | $80 | $70 | $60 | $50 | $40 | $30 | $560 |
| Men's Cat 3/4 | $40 | $30 | $20 | $90 | |||||
| TOTAL OMNIUM | $2,330 | ||||||||
| TOTAL PRIZES | $5,500 | ||||||||
FRIDAY JUNE 11, 2010 SCHEDULE
6:00 pm Start Time
| Field | Event |
| Women | Flying 200m (top 8 to Sprint, rest to 1 Mile Final for 9th place) |
| Men | Keirin Qualifying Heats (qualifiers to Keirin Semifinals, rest to rep) |
| Women | Super Sprint Qualifying Heat 1 (qualifiers to Miss & Out Final) |
| Women | Super Sprint Qualifying Heat 2 (qualifiers to Miss & Out Final) |
| Men | Super Sprint Qualifying Heat 1 (qualifiers to Miss & Out Final) |
| Men | Super Sprint Qualifying Heat 2 (qualifiers to Miss & Out Final) |
| Women | Match Sprint 1st vs 8th ( 1 ride) |
| Women | Match Sprint 2nd vs 7th ( 1 ride) |
| Women | Match Sprint 3rd vs 6th ( 1 ride) |
| Women | Match Sprint 4th vs 5th ( 1 ride) |
| Women | Points Race Qualifying Heat 1 (30 laps, sprints every 10) - Scratch Race 30 laps if qualifiers not nec. |
| Women | Points Race Qualifying Heat 2 (30 laps, sprints every 10) |
| Men | Keirin Repechage Heats (qualifiers to Keirin Semifinals) |
| Women | 1 Mile Sprint Final for 9th place (6 laps) |
| Women | Match Sprint 5th - 8th final (3 laps) |
| Men | Scratch Race Qualifying Heat 1 (30 laps) - Points Race., (30 laps, sprints every 10 laps) if qualifiers not nec. |
| Men | Scratch Race Qualifying Heat 2 (30 laps) |
| Women | Match Sprint Semifinal Heat 1 ( 1 ride) |
| Women | Match Sprint Semifinal Heat 2 ( 1 ride) |
| Men | Keirin Semifinal Heat 1 |
| Men | Keirin Semifinal Heat 2 |
| Women | Miss and Out Final (every 2 laps, down to 2) |
| Open | Trackstand Competition |
| Men | Miss and Out Final (every 2 laps,down to 2) |
| Women | Match Sprint Bronze Final (1 ride) |
| Women | Match Sprint Gold Final,( ride 1 best of 3) |
| Women | Points Race Final (60 laps, sprints every 10 laps) |
| Men | Keirin Final |
| Women | Match Sprint Gold Final, ride 2 |
| Men | Scratch Race Final (60 laps) |
| Women | Match Sprint Gold Final, (ride 3 if nec.) |
SATURDAY JUNE 12, 2010 SCHEDULE
11:OO AM Start Time
| Field | Event |
| Men | Flying 200 m (top 8 to Sprint, rest to 1 Mile Final for 9th place) |
| Women | Keirin Qualifying Heats (qualifiers to Keirin Semifinals, rest to Rep) |
| Cat 3/4 | Scratch Race 10 Laps |
| Men | Match Sprint 1st vs 8th (1 ride) |
| Men | Match Sprint 2nd vs 7th (1 ride) |
| Men | Match Sprint 3rd vs 6th (1 ride) |
| Men | Match Sprint 4th vs 5th (1 ride) |
| Women | Scratch Race Qualifying Heat 1 (30 laps) - Points Race 30 laps, sprints every 10 laps if qualifiers not nec. |
| Women | Scratch Race Qualifying Heat 2 (30 laps). |
| Men | 1 Mile Sprint Final for 9th place ( 6 laps) |
| Men | Match Sprint 5th - 8th Final (3 laps) |
| Women | Keirin Repechage Heats (qualifiers to Keirin Semifinals) |
| Men | Points Race Qualifying Heat 1, 30 laps, sprints every 10 laps - or Scratch Race Opener 30 laps if qualifiers not nec. |
| Men | Points Race Qualifying Heat 2, 30 laps, sprints every 10 laps. |
| Women | Keirin Semifinal Heat 1 |
| Women | Keirin Semifinal Heat 2 |
| Men | Match Sprint Semifinal Heat 1 (1 ride) |
| Men | Match Sprint Semifinal Heat 2 (1 ride) |
| Cat 3/4 | Tempo 12 laps |
| Intermission | |
| Women | Madison Kilo |
| Men | Madison Kilo |
| Cat 3/4 | Scratch Race 40 Laps |
| Men | Match Sprint Bronze Final (1 ride) |
| Men | Match Sprint Gold Final (ride 1 best of 3) |
| Women | Scratch Race Final 40 laps |
| Men | Match Sprint Gold Final (ride 2) |
| Women | Keirin Final |
| Men | Points Race Final, 80 Laps, sprints every 10 laps |
| Men | Match Sprint Gold Final (ride 3 if nec.) |
SUNDAY JUNE 13, 2010 SCHEDULE
12:OO PM Start Time
| Field | Event |
| Men | Madison Qualifying Heat 40 Laps sprints every 10; if nec. |
| Men | Madison Qualifying Heat 40 Laps sprints every 10; if nec. |
| Women | Team Sprint Qualifying (1 up; top 4 teams to Bronze and Gold Finals) |
| Men | Team Sprint Qualifying (1 up; top 4 teams to Bronze and Gold Finals) |
| Cat 3/4 | Scratch Race 10 Laps |
| Women | Handicap Qualifying Heat 1 (3 laps) |
| Women | Handicap Qualifying Heat 2 (3 laps) |
| Women | Tempo Qualifying Heat 1 (12 laps, 2 and 1 pt every lap) |
| Women | Tempo Qualifying Heat 2 (12 laps, 2 and 1 pt every lap) |
| Men | Handicap Qualifying Heat 1 (3 laps) |
| Men | Handicap Qualifying Heat 2 (3 laps) |
| Men | Tempo Qualifying Heat 1 (16 laps, 2 and 1 pt every lap) |
| Men | Tempo Qualifying Heat 2 (16 laps, 2 and 1 pt every lap) |
| Cat 3/4 | Miss & Out (every other lap, down to 2) |
| Women | Handicap Final (3 laps) |
| Women | Tempo Final (12 laps, 2 and 1 pt every lap) |
| Men | Handicap Final (3 laps) |
| Men | Tempo Final (16 laps) |
| Velo Bowling | |
| Women | Team Sprint Bronze Final (2 up) |
| Men | Team Sprint Bronze Final (2 up) |
| Women | Team Sprint Gold Final (2 up) |
| Men | Team Sprint Gold Final (2 up) |
| Women | Madison Final 60 Laps, sprints every 20 laps |
| Cat 3/4 | Points Race 40 Laps, sprints evey 10 laps |
| Men | Madison Final, 100 Laps, sprints every 20 laps |
| Women | Award Ceremony |
| Men | Award Ceremony |